Proven in Oil & Gas. Our core oil recovery technology was originally developed for the extreme demands of offshore and refinery operations — now recovering crude palm oil prior to discharge to pond.
Raw POME carries an extreme physical load under 2024 MPOB & DOE standards. The extreme viscosity and thermal load make traditional gravity separation (skimming) insufficient for 90%+ recovery.
| Parameter | Typical Range (mg/L) | 2024 MPOB / DOE Severity |
|---|---|---|
| Chemical Oxygen Demand (COD) | 50,000 – 100,000 | EXTREME |
| Biological Oxygen Demand (BOD) | 25,000 – 50,000 | CRITICAL |
| Oil & Grease (O&G) | 6,000 – 10,000 | 1% HIDDEN VALUE |
| Total Suspended Solids (TSS) | 15,000 – 40,000 | HIGH LOAD |
| Temperature | 80 – 90 °C | THERMAL STRESS |
The same waste stream most mills discharge to ponds — captured, processed on-site, and returned as premium crude palm oil.
A modular, mechanical phase-separation process that recovers crude palm oil while driving effluent well below discharge limits.
"Turning a high-COD liability into a high-purity sustainable asset."
Measured results from actual raw POME treatment.
| Properties | Before Treatment | After Treatment |
|---|---|---|
| COD, mg/L | 140,688 | 209 −97.4% |
| BOD, mg/L | 69,162 | 77 −96.1% |
| TSS, mg/L | 265 | <10 |
| O/G, mg/L | 10,000 | Not Detected (<1) |
Why leading mills choose modular oil recovery over capital-heavy biological plants.
| Feature | Biogas Solutions | NanoX™ Technology |
|---|---|---|
| Investment (CAPEX) | Extreme High / Multimillion | Scalable / Modular |
| Stability | Biological (Bacteria Sensitive) | Mechanical (Consistent) |
| Primary Output | Electricity (FIT dependent) | High-Value Oil Feedstock |
| Daily Maintenance | High (Monitoring / Sludge) | Minimal (Automated) |
OPEX note: energy-efficient physics result in negligible daily power consumption compared to revenue generation.
From on-site validation to full continuous production — modular units engineered to match your mill's throughput.
On-site validation unit — prove the recovery economics with your own POME before scaling.
Modular, containerized full-production system engineered for continuous mill operation.
Explore the full financial projection matrix and DOE/ESG compliance data — or request a tailored assessment.