A highly conservative financial baseline for a standard 60 TPH mill — strictly anchored on the MPOB-standard 65% POME conversion rate and a conventional 16-hour daily schedule over 330 operating days.
Most mills unknowingly discharge monetizable oil into waste ponds daily. The matrix below models recovery across conservative to high-load oil content.
| Financial Model | Oil & Grease | Daily Oil Loss in POME | Extraction @ 90% | Daily Gross Revenue | Annual Gross Revenue |
|---|---|---|---|---|---|
| Conservative | 0.4% | 2.496 MT | 2.25 MT | RM 9,000 | RM 2.97 Mil |
| Standard | 0.6% | 3.744 MT | 3.37 MT | RM 13,480 | RM 4.45 Mil |
| High Load | 0.8% | 4.992 MT | 4.49 MT | RM 17,960 | RM 5.93 Mil |
Financial matrix for a standard 60 TPH mill · NanoX extraction rate 90% · High-purity CPO market price RM 4,000/MT.
POME volume at the MPOB-standard 65% conversion of daily FFB (16-hour schedule).
| Mill Capacity | Daily FFB | POME @ 65% | 0.4% O&G | 0.6% O&G | 0.8% O&G |
|---|---|---|---|---|---|
| 30 TPH | 480 MT | 312 MT | 1.248 MT | 1.872 MT | 2.496 MT |
| 45 TPH | 720 MT | 468 MT | 1.872 MT | 2.808 MT | 3.744 MT |
| 60 TPH | 960 MT | 624 MT | 2.496 MT | 3.744 MT | 4.992 MT |
| 90 TPH | 1,440 MT | 936 MT | 3.744 MT | 5.616 MT | 7.488 MT |
The recovered CPO & fibre retains exceptional quality — high-purity, low-FFA feedstock that unlocks high-margin industrial off-takers across aviation fuel, chemicals and bio-energy.
Sustainable Aviation Fuel production.
High-grade industrial chemical applications.
Tier-1 bio-renewable energy markets.
Nutrient-rich substrate for premium agricultural compost.
High-calorific solid fuel for sustainable power generation.
We'll model your exact capacity, O&G load and operating schedule — and deliver a conservative recovery & compliance assessment.